New Wave Associates · Founder
Informs the thesis. Not an active pursuit.
Does the firm match ICP v1.3? Boutique consulting, 3–50 employees, judgment-heavy delivery, hands-on buyer, actively scaling.
| Dimension | Read | Score |
|---|---|---|
| Firm type | RevOps/GTM consultancy but Jason is heavily technical — runs proprietary platforms as part of the stack. | 1/2 |
| Team size | ~4–6 people including partners and subs. Low end of band. | 1/2 |
| Core pain | Diagnostic intake + documentation are time-heavy. Already partly solved with his own Wavelengths platform. | 1/2 |
| Buyer | Hands-on in delivery — but also the platform engineer. Builder mindset clouds the buyer signal. | 1/2 |
| Growth posture | Talking about merging two firms and scaling, but energy is split across delivery + tool-building + advising. | 1/2 |
Is the pain live, costed, and ready to act on? Past attempts and trigger events tell us whether they’ll move.
| Dimension | Read | Score |
|---|---|---|
| Pain currency | Current but he's already iterating on his own solution. | 1/2 |
| Cost quantified | Nothing specific attached. | 0/2 |
| Failed attempts | Built Wavelengths himself — but it has gaps he can articulate. | 1/2 |
| Trigger event | Not surfaced. | 0/2 |
| Action commitment | Pitched the concept; Jason curious but not committed. | 1/2 |
“I could spend an extra $400 in cloud compute and do it myself.”
“Documentation and enablement material — that definitely takes a long time.”