New Wave Associates · Founder
Informs the thesis. Not an active pursuit.
Does the firm match ICP v1.3? Boutique consulting, 3–50 employees, judgment-heavy delivery, hands-on buyer, actively scaling.
| Dimension | Read | Score |
|---|---|---|
| Firm type | Same as call 1 — technical founder, builds own tools. | 1/2 |
| Team size | Same. | 1/2 |
| Core pain | Manual copy-paste of documents into Wavelengths; org-chart pre-population gaps. | 1/2 |
| Buyer | Same — hands-on but a builder. | 1/2 |
| Growth posture | Toward scale but energy is split. | 1/2 |
Is the pain live, costed, and ready to act on? Past attempts and trigger events tell us whether they’ll move.
| Dimension | Read | Score |
|---|---|---|
| Pain currency | Mentioned during a live demo. | 1/2 |
| Cost quantified | Not put to numbers. | 0/2 |
| Failed attempts | Showed Wavelengths live; named specific gaps (storage, document ingestion, org-chart). Strong past-behavior signal. | 2/2 |
| Trigger event | Not surfaced. | 0/2 |
| Action commitment | Agreed to share a new client's artifacts to test the intake agent. Soft. | 1/2 |
“I'm doing manual copy-paste or upload.”
“I don't know who I don't know until I go around the wheel.”