scaliify · Partner / Co-Founder
Informs the thesis. Not an active pursuit.
Does the firm match ICP v1.3? Boutique consulting, 3–50 employees, judgment-heavy delivery, hands-on buyer, actively scaling.
| Dimension | Read | Score |
|---|---|---|
| Firm type | HR systems implementation + process consulting. Heavy judgment work. | 2/2 |
| Team size | ~5 core + freelancers across 8–16 clients. Low end of band. | 1/2 |
| Core pain | Tool fragmentation, post-go-live client support, low-tech-literacy clients. Real friction but no single bottleneck. | 1/2 |
| Buyer | Sarah is hands-on doing client work, workshops, go-live. Ben (co-founder) likewise. | 2/2 |
| Growth posture | Just launched recurring product; consolidating contracts. Has capacity headroom though. | 1/2 |
Is the pain live, costed, and ready to act on? Past attempts and trigger events tell us whether they’ll move.
| Dimension | Read | Score |
|---|---|---|
| Pain currency | Current but described as managed annoyance, not crisis. | 1/2 |
| Cost quantified | No hours, dollars, or deal impact attached. | 0/2 |
| Failed attempts | Moved tools to Notion + Thinkk to consolidate. | 1/2 |
| Trigger event | Not surfaced — she said she still has capacity. | 0/2 |
| Action commitment | Interested in the digital-twin/support-portal idea Bailey floated. Soft. | 1/2 |
“I'm jumping through different applications and I forgot to check it in a couple of days.”
“We still have capacity — but it's getting bumpy.”