The Brooks Group · President & CEO
Right shape but missing a forcing function. Reactivate with a sharper second touch.
Does the firm match ICP v1.3? Boutique consulting, 3–50 employees, judgment-heavy delivery, hands-on buyer, actively scaling.
| Dimension | Read | Score |
|---|---|---|
| Firm type | Sales training + behavioral assessment consultancy. Pure human-judgment expertise. | 2/2 |
| Team size | Brooks Group is 50+ employees and a major industrial training brand. Likely at/above the ICP ceiling. | 1/2 |
| Core pain | Scheduling, pre-training assessment chasing, post-training engagement tracking. Touched but never quantified. | 1/2 |
| Buyer | Hands-on CEO actively running the commercial engine he described. | 2/2 |
| Growth posture | "I don't feel confident in my commercial engine." Explicit dissatisfaction. | 2/2 |
Is the pain live, costed, and ready to act on? Past attempts and trigger events tell us whether they’ll move.
| Dimension | Read | Score |
|---|---|---|
| Pain currency | Frustration is current but the specific delivery bottleneck wasn't pinned down. | 1/2 |
| Cost quantified | No hours, dollars, or lost deals attached to the friction described. | 0/2 |
| Failed attempts | Not explored. | 0/2 |
| Trigger event | Lost inbound channel; shifting to strategic outbound — capacity rethink in progress. | 1/2 |
| Action commitment | Demo booked for next week — but as a follow-on, not a pilot. | 1/2 |
“I don't feel confident in my commercial engine right now.”
“We're running very hot.”